Beschrijving
DEUTZ Common-Rail Engine
NIEUW! 90 kW / 122 HP DI diesel / 4 slag 4 cil. in lijn / turbo opgeladen / nagekoeld common rail / EMR 3
Standaard inclusief instrumentenpaneel type MPA34BS2 en vier flexibele motorsteunen type LMX140
| Vliegwielvermogen (ISO 3046-1) | 90 kW (122hp) |
|---|---|
| Schroefasvermogen (ISO 3046-1) | 86kW (117 hp) |
| Capaciteit | 4040 CM³ |
| Aantal cilinders | 4 |
| Koelsysteem, standaard | Inter cooling |
| Overbrengingsverhouding | 2.2 / 2.51 / 3.1 - ZF45A - 1.26:1 / 1.51 / 2.03 / 2.44:1 - ZF63IV - 1.29 / 1.56 / 1.99 / 2.47:1 |
| Ontstekingsvolgorde | 1-3-4-2 |
| Wisselstroomdynamo | 12 Volt - 160 Amps / 24 Volt - 80 Amps |
| Optie | 2nd Altenator 12 Volt - 160 Amps / 24 Volt - 80 Amps |
| Max. koppel | 449Nm / 1600 rpm |
| Brandstofverbruik | 235 g / kW.h (at max. rpm) |
| Keerkoppeling, standaard | ZF45 |
| Compressieverhouding | 18:1 |
| Aanzuighoogte van brandstof opvoerpomp (m) | 1.5 |
| Max. hellingshoek achterover | 15° |
| Aansluitkit voor boiler | Optional |
| Electrische olie aftappomp | Standard |
| P.T.O. flens voor aansluiting hydr. pomp | Optional |
| Instrumenten paneel | Key switch, tacho meter/hour counter, Volt meter,oil pressure gauge, temperature gauge |
| Controlelampjes en akoestisch alarm voor | Oil pressure, temperature, charging current fresh and raw water |
| Gecertificeerd | 2013/53/EU RCD II |
| Materiaal | N/B |
| Kleur | N/B |
| Diepte (mm) | N/B |
| Max. toerental (omw./minuut) | 2400 |
| Boring x slag (mm) | 101 x 126 |
| Gewicht incl. standaard keerkoppeling (kg) | 532 |
| Max. hellingshoek dwarsscheeps continu | 30° |
| Electrische beveiliging (traag) | Resetable circuit breaker |
* Uitsluitend leverbaar op bestelling, prijs op aanvraag.